Museo del Louvre es el museo de arte más grande y visitado del mundo, situado en un antiguo palacio real junto al Sena, en París. Reserva de 2 a 4 horas para lo esencial: la Mona Lisa, la Venus de Milo, la Victoria de Samotracia. La audioguía gratuita de Lokali cuenta su historia en 45 idiomas, sin conexión y sin coste.
Tiempo necesario: 2–4 horas (lo esencial) · Métro: Palais-Royal – Musée du Louvre (1, 7) · GPS: 48.8606, 2.3352
| Obra | Artista | Época | Sala |
|---|---|---|---|
| Lady of Auxerre | Cretan, Greek Archaic period | 640-620 BCE | Denon Wing, Level -1, Salle 170 |
| Psyche Revived by Cupid's Kiss | Antonio Canova | 1787-1793 | Denon Wing, Level 0, Salle 403 |
| The Dying Slave and The Rebellious Slave | Michelangelo | 1513-1515 | Denon Wing, Level 0, Salle 403 |
| The Nymph of Fontainebleau | Benvenuto Cellini | 1542-1543 | Denon Wing, Level 1, Escalier Mollien |
| Liberty Leading the People | Eugène Delacroix | 1830 | Denon Wing, Level 1, Salle 700 |
| The Death of Sardanapalus | Eugène Delacroix | 1827 | Denon Wing, Level 1, Salle 700 |
| The Raft of the Medusa | Théodore Géricault | 1818-1819 | Denon Wing, Level 1, Salle 700 |
| Grande Odalisque | Jean-Auguste-Dominique Ingres | 1814 | Denon Wing, Level 1, Salle 702 |
| The Coronation of Napoleon | Jacques-Louis David | 1805-1807 | Denon Wing, Level 1, Salle 702 |
| The Intervention of the Sabine Women | Jacques-Louis David | 1799 | Denon Wing, Level 1, Salle 702 |
| The Oath of the Horatii | Jacques-Louis David | 1784-1785 | Denon Wing, Level 1, Salle 702 |
| Winged Victory of Samothrace | 200-175 BCE | Denon Wing, Level 1, Salle 703 | |
| The Galerie d'Apollon | Charles Le Brun, Eugène Delacroix and others | 1661-1851 | Denon Wing, Level 1, Salle 705 |
| The Battle of San Romano: The Counterattack of Micheletto da Cotignola | Paolo Uccello | c. 1435-1440 | Denon Wing, Level 1, Salle 708 |
| The Virgin and Child with Saint Anne | Leonardo da Vinci | 1503-1519 | Denon Wing, Level 1, Salle 710 |
| Virgin of the Rocks | Leonardo da Vinci | 1483-1494 | Denon Wing, Level 1, Salle 710 |
| Mona Lisa | Leonardo da Vinci | 1503-1519 | Denon Wing, Level 1, Salle 711 |
| The Wedding Feast at Cana | Paolo Veronese | 1562-1563 | Denon Wing, Level 1, Salle 711 |
| Portrait of Baldassare Castiglione | Raphael | c. 1514-1515 | Denon Wing, Level 1, Salle 712 |
| The Death of the Virgin | Caravaggio | 1601-1606 | Denon Wing, Level 1, Salle 712 |
| The Clubfooted Boy | Jusepe de Ribera | 1642 | Denon Wing, Level 1, Salle 718 |
| The Young Beggar | Bartolomé Esteban Murillo | 1647-1648 | Denon Wing, Level 1, Salle 718 |
| Marly Horses | Guillaume Coustou | 1745 | Richelieu Wing, Level -1, Cour Marly |
| Code of Hammurabi | 1792-1750 BCE | Richelieu Wing, Level 0, Salle 227 | |
| Victory Stele of Naram-Sin | Akkadian, Mesopotamia | 2254-2218 BCE | Richelieu Wing, Level 0, Salle 228 |
| Human-Headed Winged Bull | Neo-Assyrian | 721-705 BCE | Richelieu Wing, Level 0, Salle 229 |
| The Barberini Ivory | Byzantine, carved in Constantinople | c. 525-550 | Richelieu Wing, Level 1, Salle 501 |
| The Harbaville Triptych | Byzantine, Romanos group workshop in Constantinople | c. 940-960 | Richelieu Wing, Level 1, Salle 501 |
| Suger's Eagle | Goldsmiths working for Abbot Suger of Saint-Denis | before 1147 | Richelieu Wing, Level 1, Salle 502 |
| The Moneylender and His Wife | Quentin Metsys | 1514 | Richelieu Wing, Level 2, Salle 814 |
| The Ship of Fools | Hieronymus Bosch | c. 1490-1500 | Richelieu Wing, Level 2, Salle 815 |
| The Madonna of Chancellor Rolin | Jan van Eyck | c. 1430-1435 | Richelieu Wing, Level 2, Salle 818 |
| Gabrielle d'Estrées and One of Her Sisters | School of Fontainebleau | 1575-1600 | Richelieu Wing, Level 2, Salle 824 |
| The Astronomer | Johannes Vermeer | 1668 | Richelieu Wing, Level 2, Salle 837 |
| The Lacemaker | Johannes Vermeer | 1669-1670 | Richelieu Wing, Level 2, Salle 837 |
| Bathsheba at Her Bath | Rembrandt | 1654 | Richelieu Wing, Level 2, Salle 844 |
| Self-Portrait at the Easel | Rembrandt van Rijn | 1660 | Richelieu Wing, Level 2, Salle 844 |
| Great Sphinx of Tanis | 2675-2545 BCE or 1900-1865 BCE | Sully Wing, Level -1, Salle 338 | |
| Frieze of Archers | Achaemenid Persian | 522-486 BCE | Sully Wing, Level 0, Salle 307 |
| The Dendera Zodiac | Egyptian, late Ptolemaic period | 50 BCE | Sully Wing, Level 0, Salle 325 |
| Venus de Milo | 150-125 BCE | Sully Wing, Level 0, Salle 345 | |
| Borghese Gladiator | Agasias of Ephesos | 100 BCE | Sully Wing, Level 0, Salle 348 |
| Seated Scribe | 2675-2545 BCE | Sully Wing, Level 1, Salle 635 | |
| Sarcophagus of the Spouses | Etruscan, Cerveteri | 520-510 BCE | Sully Wing, Level 1, Salle 663 |
| The Cheat with the Ace of Diamonds | Georges de La Tour | 1636-1640 | Sully Wing, Level 2, Salle 912 |
| The Magdalene with the Night Light | Georges de La Tour | 1642-1644 | Sully Wing, Level 2, Salle 912 |
| Pilgrimage to the Island of Cythera | Jean-Antoine Watteau | 1717 | Sully Wing, Level 2, Salle 917 |
| The Ray | Jean-Siméon Chardin | 1728 | Sully Wing, Level 2, Salle 919 |
| Portrait of Monsieur Bertin | Jean-Auguste-Dominique Ingres | 1832 | Sully Wing, Level 2, Salle 940 |
| The Turkish Bath | Jean-Auguste-Dominique Ingres | 1862 | Sully Wing, Level 2, Salle 940 |
Reserva de 2 a 4 horas para lo esencial. Una primera visita suele pedir al menos 3 horas; verlo todo llevaría días, así que elige unas pocas alas y camina despacio. La audioguía gratuita de Lokali, de 8 minutos, te cuenta la historia por el camino.
Empieza por La Gioconda (Denon Wing, Salle 711), la Victoria alada de Samotracia en lo alto de la escalera Daru y la Venus de Milo. Después elige en la tabla de esta página: cada obra indica su ala y su sala, así que puedes montar tu propia ruta en minutos.
El museo alquila un dispositivo de audio in situ en 9 idiomas. Lokali funciona gratis en tu propio móvil en 45 idiomas, va sin conexión una vez descargada, y puedes escucharla antes de llegar.